|
|
|
Full turnkey operation from pcb design to pcb manufacture to component procurement to pcb assembly of your pcb on request. | ||










| Product Type | Key Item | 2009 | 2010 | 2011 | |
![]() | |||||
| Multilayer PCB(Rigid) | Max Layer count | 36 | 40 | 40 | |
| Line width/spacing for inner layer(mil) | 3/3 | 2.5/2.5 | 2/2 | ||
| Line width/spacing for outer layer(mil) | 3/3 | 2.5/2.5 | 2/2 | ||
| Max Aspect Ratio | 16:1 | 18:1 | 20:1 | ||
| Min Mechanical Drill size(mil) | 4 | 4 | 4 | ||
| Min Spacing between via to Conductor(mil) | 5 | 5 | 5 | ||
![]() | |||||
| HDI PCB | 1+C+1 | M | M | M | |
| 2+C+2 | P | M | M | ||
| 3+C+3 | R&D | S | S | ||
| ALIVH | / | R&D | R&D | ||
| Min laser drill size(mil) | 4 | 3 | 3 | ||
| Min pad size of laser hole(mil) | 10 | 9 | 8 | ||
| Max Aspect Ratio(laser hole) | 1:1 | 1:1 | 1.1:1 | ||
![]() | |||||
| Rigid-Flex PCB | Max Layer count | 16 | 18 | 20 | |
| Line width/spacing for inner layer(mil) | 3/3 | 2.5/2.5 | 2/2 | ||
| Line width/spacing for outer layer(mil) | 3/3 | 2.5/2.5 | 2/2 | ||
| Max Aspect Ratio | 10:1 | 12:1 | 14:1 | ||
| Min Mechanical Drill size(mil) | 6 | 4 | 4 | ||
| Min Spacing between via to Conductor(mil) | 8 | 7 | 6 | ||
![]() | |||||
| Special Technics | Metal based PCB | aluminium&Copper | aluminum&Copper | aluminium&Copper | |
| Tolerance for depth controlled board(mm) | +/-0.15 | +/-0.13 | +/-0.10 | ||
| Embedded metal PCB | R&D | S&P | M | ||
| Embedded resistance PCB | R&D | S&P | M | ||
| Embedded capacitance PCB | S&P | S&P | M | ||
| Impedance Control | 8% | 7% | 5% | ||
| Heavy Copper(OZ) | 6 | 6 | 6 | ||
| Epoxy plugging(conductive) | S&P | M | M | ||
| Epoxy plugging(non-conductive) | M | M | M | ||
![]() | |||||
| NOTE | R&D:Research and development S:Sample P:low volume production M:Mass Production | ||||
Back to Top
PCB World Solutions Pty Ltd ACN 099 310 684 ABN 80 167 720 426 Suite 3, Innovation House, First Ave, Mawson Lakes S.A. 5095
Phone (7 days):(08) 8260 3799 Mobile: 0423 968 590 Fax: (08) 8260 3899 Email. sales@pcbws.com.au
